RT @GoldenEagles_MU: ππ½ππ½ππ½ #mubb
Rank | Name | Height | Position | HIGH SCHOOL | AAU |
1 | Collin Chandler | 6'3'' | SG | Farmington | Utah Prospects |
2 | Keba Keita | 6'8'' | C | American Heritage | Jimmer Elite |
3 | Cannon Devries | 6'0'' | G | Weber | Utah Prospects |
4 | Noah Moeaki | 6'4'' | CG | American Fork | Jimmer Elite |
5 | Rex Sunderland | 6'3'' | SG | Davis | Utah Prospects |
6 | Jaxon Heiden | 6'8'' | F | Alta | Salt Lake Rebels |
7 | Benjamin Haines | 6'8'' | PF | Timpview | Jimmer Elite |
8 | Jack Wistrcill | 6'6'' | SF | Olympus | Jimmer Elite |
9 | Logan Prince | 6'3'' | CG | West Jordan | Salt Lake Basketball Club |
10 | Kaden Cox | 6'0'' | PG | Ridgeline | Utah Prospects |
11 | Got Daw | 6'4'' | CG | Judge Memorial | Jimmer Elite |
12 | Devin Carlson | 6'7'' | F | Bingham | Utah Premier |
13 | Zab Santana | 6'4'' | CG | Cedar City | Las Vegas Punishers |
14 | Ivrson Lavizzo | 6'0'' | PG | Kearns | Salt Lake Rebels |
15 | Ian Frost | 6'5'' | F | Timpview | Jimmer Elite |
16 | Samuel Andrew | 6'1'' | G | Rowland Hall | Salt Lake Rebels |
17 | Dylan Jones | 6'5'' | CG | Pleasant Grove | Salt Lake Rebels |
18 | Yaw Reener | 6'6'' | SF | Timpview | Jimmer Elite |
19 | Tyler Newbold | 6'4'' | SF | Bingham | Utah Premier |
20 | Jett Lundberg | 6'2'' | CG | Alta | Salt Lake Rebels |
21 | Evan Young | 5'11'' | G | Lone Peak | Jimmer Elite |
22 | Cooper Turner | 6'4" | SF | Timpview | Jimmer Elite |
23 | Jonny Gasologa | 6'5" | SF | Kearns | |
24 | Junior Higby | 6'3" | CG | Brighton | Salt Lake Bounce |
25 | Elijah Tolbert | 6'1" | PG | Highland | Kongo |
** Leonard Miller | 6'9'' | F | Wasatch Academy | N/A |
** Matus Hronsky | 6'8'' | F | Wasatch Academy |
Utah Prospects |
** These players are notable athletes but come from out of state.
RT @GoldenEagles_MU: ππ½ππ½ππ½ #mubb
RT @SC_Hoops18: Check this out!
RT @MattBarnthouse: Shoutout @CoachElkin
RT @Coach_Kap: Congrats to my guy @CoachElkin!!
Congratulations to Bob Donewald Jr. of Texas on being one of the most notable D1 support staff @_delconte https://t.co/7oknqREX5y
Congratulations to Barb Kellaher of Marquette on being one of the most notable D1 support staff https://t.co/JwJMImhgwK
Congratulations to Armond Hill of Indiana on being one of the most notable D1 support staff @IndianaMBB⦠https://t.co/4p4FLJtTzp
Congratulations to Arleshia Davidson of Villanova on being one of the most notable D1 support staff https://t.co/l7Df9LFpNG